Updated Subway Menu Prices
With over 200 menu items from breakfast, all day long biscuits and gravy to salads, wraps, sandwiches, and soups for lunch and dinner; Subway menu with prices have plenty of choices for everyone!
Whether it’s low-fat or gluten-free options available on any sandwich or salad wrap as well as vegan protein sources like black bean patty; this chain guarantees something for everyone.
The Subway Menu Prices page includes all costs for both sandwiches and salads in their respective sections as well as information on what you get in each size order or container – whether that be 12″ regular or 6″, 18″ large, etcetera!
Subway Menu with Prices
Subway menu list,
- Subway Footlongs prices
- Subway 6-inch Menu
- Subway Salads Menu
- Subway Sides Menu
- Subway Drinks Menu
- Subway Kids Specials
- Subway Breakfast Menu
- Subway Personal Pizzas
- Subway Soups
- Subway Extras
Subway Breakfast Menu Prices
Subway Menu Breakfast Sandwich – A healthy option with protein and carbs, this Subway Breakfast sandwich has everything you need to keep going all morning long. The best part about subway breakfast sandwiches is that they come in so many flavors!
There’s ham & egg whites or turkey bacon & egg white; there’s even vegetarian black bean patty veggie sausage! These sandwiches also have cheese and veggies inside them which helps cut down on any guilt from eating something not.
Subway Breakfast Menu Calories
- Make It A Meal For $3.00
- Available at most locations till 11:00 AM
Subway Breakfast Menu | Calories | Prices |
Bacon, Egg & Cheese | 1420Cal | $6.79 |
Bacon, Egg & Cheese Wrap | 1210Cal | $7.49 |
Black Forest Ham, Egg & Cheese | 1340Cal | $6.49 |
Black Forest Ham, Egg & Cheese Wrap | 1130Cal | $7.49 |
Egg & Cheese | 1270Cal | $6.09 |
Egg & Cheese Wrap | 1070Cal | $7.49 |
Steak, Egg & Cheese | 1410Cal | $6.79 |
Steak, Egg & Cheese wrap | 1180Cal | $7.49 |
Delicious Subway Sandwich Menu
Many people have a favorite type of sandwich that they order from the Subway Sandwich menu.
Unbeatable Subway Sandwich Prices
The cost of a subway sandwich varies by location and size. Subway is the world’s largest submarine sandwich chain with over 44,000 locations in 110 countries. Subway sandwich prices menu offer many different types of sandwiches for their customers to choose from including meatball marinara, chipotle chicken and more!
Subway sandwich prices are based on the type of bread that you want as well as if you want regular or spicy mustard. The average Subway sandwich price ranges from $3 -$8 depending on what type of bread or condiments you choose.
There are also other factors that will affect your final total like toppings such as cheese, pepperoni, olives or spinach which can all be added to your order at an additional charge.
Subway Sandwiches Prices 2022
- Double Protein 6″: $1.50
- Double Protein Footlong: $3.00
- Make It A Meal For $3.00
Subway Sandwiches Menu | Calories | Prices |
All-American Club – 6″ | 300Cal | $5.79 |
All-American Club – Footlong | 690Cal | $8.99 |
B.L.T. – 6″ | 310Cal | $4.49 |
B.L.T. – Footlong | 630Cal | $6.39 |
Black Forest Ham – 6″ | 270Cal | $4.69 |
Black Forest Ham – Footlong | 540Cal | $6.89 |
Buffalo Chicken – 6″ | 330Cal | $5.79 |
Buffalo Chicken – Footlong | 660Cal | $8.99 |
Chicken & Bacon Ranch – 6″ | 500Cal | $5.79 |
Chicken & Bacon Ranch – Footlong | 1010Cal | $8.99 |
Cold Cut Combo – 6″ | 280Cal | $4.59 |
Cold Cut Combo – Footlong | 570Cal | $6.89 |
Grilled Chicken – 6″ | 280Cal | $5.49 |
Grilled Chicken – Footlong | 570Cal | $8.49 |
Italian B.M.T – 6″ | 360Cal | $5.39 |
Italian B.M.T – Footlong | 710Cal | $8.39 |
Meatball Marinara – 6″ | 400Cal | $4.59 |
Meatball Marinara – Footlong | 790Cal | $6.89 |
Oven Roasted Chicken – 6″ | 280Cal | $5.39 |
Oven Roasted Chicken – Footlong | 570Cal | $7.99 |
Oven Roasted Turkey – 6″ | 270Cal | $5.39 |
Oven Roasted Turkey – Footlong | 530Cal | $8.29 |
Oven Roasted Turkey & Ham – 6″ | 270Cal | $5.19 |
Oven Roasted Turkey & Ham – Footlong | 540Cal | $7.99 |
Spicy Italian – 6″ | 420Cal | $4.69 |
Spicy Italian – Footlong | 850Cal | $6.89 |
Steak & Cheese – 6″ | 320Cal | $5.79 |
Steak & Cheese – Footlong | 630Cal | $8.99 |
Sweet Onion Ckicken Teriyaki – 6″ | 330Cal | $5.79 |
Sweet Onion Ckicken Teriyaki – Footlong | 670Cal | $8.99 |
Tuna – 6″ | 430Cal | $5.39 |
Tuna – Footlong | 850Cal | $8.39 |
Veggie Delite – 6″ | 200Cal | $4.49 |
Veggie Delite – Footlong | 410Cal | $6.59 |
Veggie Patty – 6″ | 380Cal | $5.39 |
Veggie Patty – Footlong | 750Cal | $8.39 |
“CALI FRESH” Turkey – 6″ | 550Cal | $6.99 |
“CALI FRESH” Turkey – Footlong | 1100Cal | $11.79 |
“CALI FRESH” Steak – 6″ | 600Cal | $7.69 |
“CALI FRESH” Steak – Footlong | 1200Cal | $12.69 |
Subway Menu 2022
Subway Fresh Melts Calories
Make It A Meal For $3.00
Subway Fresh Melts Menu | Calories | Prices |
Ham & Cheese Melt – 6″ | 450Cal | $4.89 |
Ham & Cheese Melt – Footlong | 900Cal | $7.69 |
Steak & Cheese Melt – 6″ | 500Cal | $6.29 |
Steak & Cheese Melt – Footlong | 1000Cal | $9.99 |
Tuna Melt – 6″ | 570Cal | $5.89 |
Tuna Melt – Footlong | 1140Cal | $9.39 |
Buffalo Chicken Melt – 6″ | 450Cal | $5.99 |
Buffalo Chicken Melt – Footlong | 890Cal | $9.99 |
Chicken & Bacon Ranch Melt – 6″ | 550Cal | $6.29 |
Chicken & Bacon Ranch Melt – Footlong | 1090Cal | $9.99 |
Italian B.M.T. Melt – 6″ | 470Cal | $5.89 |
Italian B.M.T. Melt – Footlong | 930Cal | $9.39 |
Meatball Marinara Melt – 6″ | 520Cal | $5.09 |
Meatball Marinara Melt – Footlong | 1030Cal | $7.89 |
Oven Roasted Turkey Melt – 6″ | 380Cal | $5.99 |
Oven Roasted Turkey Melt – Footlong 6″ | 760Cal | $9.29 |
Spicy Italian Melt – 6″ | 540Cal | $5.19 |
Spicy Italian Melt – Footlong | 1080Cal | $7.89 |
Subway Protein Bowl Nutrition
Make It A Meal For $3.00Subway Protein Bowls Menu Calories Prices All-American Club 420Cal $8.99 B.L.T 340Cal $6.39 Black Forest Ham 170Cal $6.69 Buffalo Chicken 370Cal $8.99 Chicken & Bacon Ranch 600Cal $8.99 Cold Cut Combo 260Cal $6.89 Grilled Chicken 200Cal $8.49 Italian B.M.T. 410Cal $8.39 Meatball Marinara 520Cal $6.89 Oven Roasted Chicken 200Cal $7.99 Oven Roasted Turkey 160Cal $8.29 Oven Roasted Turkey & Ham 170Cal $7.99 Spicy Italian 550Cal $6.89 Steak & Cheese 380Cal $8.99 Sweet Onion Ckicken Teriyaki 260Cal $8.99 Tuna 550Cal $8.39 Veggie Patty 380Cal $8.39 “CALI FRESH” Turkey 540Cal $11.79 “CALI FRESH” Steak 650Cal $12.69
Subway Wraps Menu Prices
Make It A Meal For $3.00
Subway Wraps Menu | Calories | Prices |
All-American Club | 550Cal | $7.49 |
B.L.T | 600Cal | $7.49 |
Black Forest Ham | 440Cal | $7.49 |
Buffalo Chicken | 550Cal | $7.49 |
Chicken & Bacon Ranch | 800Cal | $7.49 |
Cold Cut Combo | 530Cal | $7.49 |
Grilled Chicken | 470Cal | $7.49 |
Italian B.M.T. | 680Cal | $7.49 |
Meatball Marinara | 770Cal | $7.49 |
Oven Roasted Chicken | 470Cal | $7.49 |
Oven Roasted Turkey | 440Cal | $7.49 |
Oven Roasted Turkey & Ham | 440Cal | $7.49 |
Spicy Italian | 810Cal | $7.49 |
Steak & Cheese | 570Cal | $7.49 |
Sweet Onion Ckicken Teriyaki | 500Cal | $7.49 |
Tuna | 820Cal | $7.49 |
Veggie Delite | 330Cal | $7.49 |
Veggie Patty | 650Cal | $7.49 |
“CALI FRESH” Turkey | 790Cal | $7.49 |
“CALI FRESH” Steak | 900Cal | $7.49 |
Subway Salads Menu Prices
Make It A Meal For $3.00
Subway Salads Menu | Calories | Prices |
All-American Club | 230Cal | $7.79 |
B.L.T | 200Cal | $6.49 |
Black Forest Ham | 120Cal | $6.69 |
Buffalo Chicken | 220Cal | $7.79 |
Chicken & Bacon Ranch | 460Cal | $7.79 |
Cold Cut Combo | 160Cal | $6.59 |
Grilled Chicken | 210Cal | $7.49 |
Italian B.M.T. | 240Cal | $7.39 |
Meatball Marinara | 290Cal | $6.59 |
Oven Roasted Chicken | 130Cal | $7.39 |
Oven Roasted Turkey | 110Cal | $7.39 |
Oven Roasted Turkey & Ham | 120Cal | $7.19 |
Spicy Italian | 300Cal | $6.69 |
Steak & Cheese | 210Cal | $7.79 |
Sweet Onion Ckicken Teriyaki | 210Cal | $7.79 |
Tuna | 310Cal | $7.39 |
Veggie Delite | 50Cal | $6.49 |
Veggie Patty | 220Cal | $7.39 |
“CALI FRESH” Turkey | 370Cal | $8.99 |
“CALI FRESH” Steak | 430Cal | $9.69 |
Subway Personal Pizza Menu Prices
Add Veggies for Free
Subway Personal Pizza | Calories | Prices |
Personal Cheese Pizza | 720Cal | $4.99 |
Personal Cheese Pizza – Bacon | 800Cal | $5.75 |
Personal Cheese Pizza – Pepperoni | 800Cal | $5.75 |
Subway Sides Menu Prices
Subway Sides Menu | Calories | Prices |
Chips | Varies | $1.39 |
Musselman’s Apple Sauce | 45Cal | $1.59 |
Subway Cookies Menu | ||
Chocolate Chip | 210Cal | $0.89 |
Oatmeal Raisin | 200Cal | $0.89 |
White Chip Macadamia Nut | 220Cal | $0.89 |
Raspberry Cheesecake | 200Cal | $0.89 |
Subway Drinks Menu Prices
Subway Menu Drinks | Calories | Prices |
Fountain Drinks – Small | Varies | $2.29 |
Fountain Drinks – Medium | Varies | $2.49 |
Fountain Drinks – Large | Varies | $2.59 |
1% Low Fat Milk | 110Cal | $1.99 |
Chocolate Flavored Milk | 170Cal | $1.69 |
DASANI Water | 20Cal | $2.49 |
Gatorade Cool Blue | 140Cal | $2.49 |
Gatorade Fruit Punch | 140Cal | $2.49 |
Gatorade Zero Grape | 5Cal | $2.49 |
Honest Kids Super Fruit Punch | 35Cal | $1.29 |
Simply Apple Juice | 160Cal | $2.49 |
Simply Lemonade Juice | 160Cal | $2.49 |
Simply Orange Juice | 160Cal | $2.49 |
Subway Steak and Cheese
The best way to enjoy your favorite sandwich is with a Subway Steak and Cheese Sub. The steak is cooked for hours, then sliced thin and layered on the sub like cheese.
It’s topped with onions, peppers, tomatoes, lettuce, pickles and more. Subway Steak and Cheese Sub is a mouthwatering meal that will leave you feeling satisfied for hours!
A Subway Steak and Cheese Sub has all of the ingredients that make up your perfect sandwich: meaty goodness that just melts in your mouth; veggies to fill you up without weighing you down; condiments so good they’ll have you dreaming about them at night; bread baked fresh by our bakers every day – it doesn’t get much better than this!
Subway Sandwich of the Day
The subway sandwich of the day is a hearty meatball parm sub. Subway sandwich meatballs are made with 100% beef and seasoned to perfection.
Subway sandwich of the day is topped with provolone cheese, lettuce, tomato, onion and green olives for that perfect Italian taste!
If you’re in the mood for something lighter Subway also has fresh salads available. Come on down to your local Subway in Chandler today and try the Subway sandwich of the day!
Subway Footlong Price
When you think about it, the price of an average Subway footlong sub can really add up over time!
The Subway menu prices are divided into two categories: sandwiches and salads.
The Subway prices of a footlong sandwich range from $5.99 to $7.79, with an average price of about $6.60, while the Subway salad prices vary by type but range between $3.49 and $8.29 for a meal-sized portion (large)
Subway Fresh Baked Bread Guide
Subway Menu Fresh Baked Bread | Calories |
Italian – 6″ | 180Cal |
Italian – Footlong | 360Cal |
Artisan Flatbread – 6″ | 220Cal |
Artisan Flatbread – Footlong | 440Cal |
9 Grain Wheat – 6″ | 180Cal |
9 Grain Wheat – Footlong | 360Cal |
Italian Herbs & Cheese – 6″ | 220Cal |
Italian Herbs & Cheese – Footlong | 440Cal |
Wrap, Habenero – 6″ | 300Cal |
Wrap, Habenero – Footlong | 600Cal |
Wrap, Spinach – 6″ | 290Cal |
Wrap, Spinach – Footlong | 580Cal |
Wrap, Tomato Basil – 6″ | 290Cal |
Wrap, Tomato Basil – Footlong | 580Cal |
Special Subway Sub of the Day
We all know Subway as being a popular restaurant chain for sandwiches- but did you know they have different types of subs? Subway sub of the day includes classic, veggie delight, meatball marinara, turkey breast and black forest ham.
With so many choices at your fingertips, it can be hard to make up your mind on what exactly you want. One way is to try them out yourself!
Subway Sub Of The Day | Calories | Prices |
Monday Sub Of The Day | ||
Sweet Onion Chicken Teriyaki – 6″ | 330cal | $3.99 |
Sweet Onion Chicken Teriyaki – Footlong | 650cal | $6.50 |
Tuesday Sub Of The Day | ||
Oven Roasted Chicken – 6″ | 270cal | $3.99 |
Oven Roasted Chicken – Footlong | 540cal | $6.50 |
Wednesday Sub Of The Day | ||
Turkey Breast – 6″ | 250cal | $3.99 |
Turkey Breast – Footlong | 510cal | $6.50 |
Thursday Sub Of The Day | ||
Italian B.M.T – 6″ | 380cal | $3.99 |
Italian B.M.T – Footlong | 760cal | $6.50 |
Friday Sub Of The Day | ||
Tuna – 6″ | 450cal | $3.99 |
Tuna – Footlong | 900cal | $6.50 |
Saturday Sub Of The Day | ||
Black Forest Ham – 6″ | 250cal | $3.99 |
Black Forest Ham – Footlong | 520cal | $6.50 |
Sunday Sub Of The Day | ||
Meatball Marinara – 6″ | 430cal | $3.99 |
Meatball Marinara – Footlong | 870cal | $6.50 |
Subway Gluten Free Menu
The Subway gluten-free menu is an excellent option for those with gluten intolerance. All of the breads are available in a Subway gluten-free version, as well as many of the condiments and sauces.
The ingredients list on all items should be checked before eating to ensure that they have not been contaminated by any products containing wheat or other allergens.
Subway Specials Menu Prices
The best way to save money on your commute is with the Subway Menu Specials! Every day, you can enjoy a sandwich, 6-inch sub or salad for just $4.50. There are also subway daily specials available at participating locations that offer an even greater savings!
You’ll find Subway specials, deals and more on their website. So don’t forget to grab your Subway card before heading out the door so you can take advantage of great offers like these all year long!
Do you want to know what the Subway Daily Specials are?
You can find out here. We have a list of the latest and greatest specials, including where to buy them in your area. The Subway Daily Specials change every day but we’ll also be telling you when they’re available so that you don’t miss out on any deals!